Search our stock
Used Vehicle
~$114
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2013 Mazda CX-9 MY13 Luxury (FWD) Black 6 Speed Auto Activematic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.7 |
Gears | 6 Speed |
Gearbox | Auto Activematic |
Transmission | Automatic |
Odometer | 135,721 kms |
Drive Type | FWD |
Rego | 1GXX843 |
StockNo | 00005066 |
VIN | JM0TB10A5D0407838 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 309 g/Km |
Fuel Economy (City) | 11 L/100Km |
Towing Weight Braked | 2000kg |
20 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
Anti-Lock Braking | Brake Assist |
CD with 6 CD Stacker | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Heated Front Seats | Leather Steering Wheel |
Leather Upholstery | Power Front Seats |
Power Mirrors | Power Steering |
Power Sunroof | Power Windows |
Radio CD with 10 Speakers | Rain Sensing Wipers |
Rear Spoiler | Reversing Camera |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
Sunroof | CD Player |
Alloy Wheels | Climate Control |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.