Search our stock
Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2014 Nissan Juke F15 TI-S (AWD) Silver Continuous Variable Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 1.6 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 56,669 kms |
| Drive Type | AWD |
| Rego | 816VEM |
| StockNo | 00004990 |
| VIN | SJNFBFAF15A644572 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1150kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt Only |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Bottle Holders - Front Seats |
| Bottle Holders - Rear Seats | Brake Assist |
| Cargo Cover | Child Proof Rear Door Locks |
| Child Seat Anchor Points | Chrome Interior Door Handles |
| Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Pockets - Front Seat |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Fog Lights - Front | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights On Warning | Headrests - Adjustable Front Seats |
| Headrests - Adjustable Rear Seats | Heated Front Seats |
| High Mounted Rear Stop Light | Keyless Entry & Drive |
| Leather Accented Gear Knob | Leather Accented Steering Wheel |
| Leather Accented Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Power Mirrors with Folding |
| Power Steering | Power Windows |
| Protective Glazing | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Reversing Camera | Satellite Navigation |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Storage Compartment - Centre Floor Console |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunvisors with Vanity Mirrors |
| Traction Control System | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| CD Player | Alloy Wheels |
| Climate Control |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.