Search our stock
Used Vehicle
~$68
Cost to fill at $1.50/L
~2,368km
Average per tank
| Vehicle | 2015 Mitsubishi Outlander ZJ MY14 PHEV Silver 1 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol & Electric |
| Capacity | 2 |
| Gears | 1 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 129,250 kms |
| Drive Type | AWD |
| Rego | 1EVN022 |
| StockNo | 00005102 |
| VIN | JMFXDGG2WEZ000524 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 44 g/Km |
| Fuel Economy (City) | 1.9 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Aux/USB Input Socket | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Front Grille | Chrome Highlight - Interior |
| Chrome Interior Door Handles | Chrome Surround - Front Fog Lights |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Door Pockets - Front & Rear |
| Driver Foot Rest | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Headlight Washer System | Headlights - Coming/Leaving Home Function |
| Headlights On Warning | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Intermittent Wipers - Variable | Keyless Entry & Drive |
| Leather Accented Steering Wheel | MAP/Reading Lights - Front |
| Memory Card Reader | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors with Indicators | Power Steering |
| Power Windows | Protective Glazing |
| Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Airbags |
| Split Fold Rear Seat | Start/Stop Button |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Vehicle Stability Control |
| Xenon Headlights | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| CD Player | Power mirrors |
| Alloy Wheels | Climate Control |
| Alarm |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Dealer Summary
2015 Mitsubishi Outlander ZJ MY14 PHEV Silver 1 Speed Automatic Wagon
Hybrid efficiency, smooth performance, and Mitsubishi reliability — this PHEV Outlander gives you electric driving for the city with petrol backup for longer runs. Quiet, clean, and practical, it’s a brilliant choice for modern family life.
CONTACT US FOR APPOINTMENT: 95835333
DL4471
2015 Mitsubishi Outlander ZJ MY14 PHEV Silver 1 Speed Automatic Wagon
Hybrid efficiency, smooth performance, and Mitsubishi reliability — this PHEV Outlander gives you electric driving for the city with petrol backup for longer runs. Quiet, clean, and practical, it’s a brilliant choice for modern family life.
CONTACT US FOR APPOINTMENT: 95835333
DL4471