Search our stock
Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2016 Kia Sportage QL MY16 SI (FWD) Blue 6 Speed Automatic Wagon |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 183,961 kms |
| Drive Type | FWD |
| Rego | 1JCR289 |
| StockNo | 00005165 |
| VIN | KNAPM81AMG7019921 |
| ANCAP Safety Rating |
|
| CO² Emissions | 182 g/Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Air Conditioning |
| Alarm System/Remote Anti Theft | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Automatic Lights | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Grille Surround | Chrome Surround - Exterior Side Windows |
| Cloth Trim | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Digital Clock | Door Ajar Warning |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Flip/Folding Key |
| Fog Lights - Front | Follow ME Home Lighting |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
| Impact Sensing Auto Door Unlock | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
| Power Steering | Power Windows |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer | Airbag |
| Anti-lock Braking System (ABS) | Alloy Wheels |
| Alarm |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.