Search our stock
Used Vehicle
~$77
Cost to fill at $1.50/L
~894km
Average per tank
| Vehicle | 2018 Mazda 3 BN MY18 Maxx Sport Grey 6 Speed Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 299,858 kms |
| Drive Type | FWD |
| Rego | A77072 |
| StockNo | 00005109 |
| VIN | JM0BN523810209882 |
| ANCAP Safety Rating |
|
| CO² Emissions | 134 g/Km |
| Fuel Economy (City) | 5.7 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Ambient Temperature Display | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Carpet Floor Covering |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | City Brake Support Forward |
| City Brake Support Rear | Cloth Trim |
| Cross Traffic Recognition | Cruise Control |
| Crumple Zone Front | Crumple Zone Rear |
| CUP Holders - Front & Rear | Digital Audio Broadcast Radio Plus |
| Door Pockets - Front Seat | Driver Foot Rest |
| Driver Mode Selection | Dual Front Airbags Package |
| Dynamic Stability Control | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | FOG Lights - LED |
| Forward Collision Warning | G-Vectoring Control Mazda |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Incontrol Apps |
| Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Handbrake Lever |
| Leather Steering Wheel | Low Fuel Warning |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Park Assist |
| Parking Distance Control Rear | Power Mirrors with Folding |
| Power Windows | Radio AM/FM |
| Radio Data System | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Cross Traffic Alert |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Remote Fuel Lid Release | Reversing Camera |
| Satellite Navigation | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Sound System with 6 Speakers |
| Spare Wheel - Full Size Steel Wheel | Split Fold Rear Seat |
| Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors |
| Tinted Windows | Torque Vectoring BY Braking |
| Traction Control System | Trip Computer |
| Voice Recognition System | Airbag |
| Anti-lock Braking System (ABS) | Alloy Wheels |
| Climate Control |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.