Search our stock
Used Vehicle
~$110
Cost to fill at $1.50/L
~737km
Average per tank
| Vehicle | 2019 Nissan Pathfinder R52 MY17 Series 2 ST-L (4x2) Red Continuous Variable Wagon |
| Body Colour | Red |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 114,074 kms |
| Drive Type | FWD |
| Rego | 1HBG635 |
| StockNo | 00005135 |
| VIN | 5N1DR2MN9KC608038 |
| ANCAP Safety Rating |
|
| CO² Emissions | 230 g/Km |
| Fuel Economy (City) | 9.9 L/100Km |
| Towing Weight Braked | 2800kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille |
| Chrome Interior Door Handles | Chrome Tailgate Handle |
| Collision Warning - Full Auto Brake | Cross Traffic Recognition |
| Cruise Control Intelligent/Active | Crumple Zone Front & Rear |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Halogen Headlights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlights - Auto On/Off Function |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Variable | Keyless Entry |
| Leather Accented Gear Knob | Leather Accented Upholstery |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Panoramic Sunroof | Parking Distance Control Rear |
| Power Adjustable Steering Column | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 8 WAY | Power Front Seat Passenger 4 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Protective Glazing | Push Button Start |
| Rear Centre Armrest | Rear Privacy Glass |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Sound System with 13 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Storage Compartment - Centre Floor Console |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Surround Camera System |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring System | Tyre Repair Kit |
| Voice Recognition System | Welcome Lights |
| Cruise Control | Airbag |
| Anti-lock Braking System (ABS) | Air Conditioning |
| Alloy Wheels | Climate Control |
Ross Brennan Motor Company
11 Watson Drive Barragup WA 6209
Dealer Licence No. 4471
ABN: 34914342763
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.